Basic Details | |
Organisation Chain | Public Works Department||CIRCLE II||PWD MAHE |
Tender Reference Number | 14/EEM/21-22/03(21-22) |
Tender ID | 2021_PWDC2_8146_1 |
Tender Type | Open Tender |
EMD Amount in ₹ | 7,092 |
Work Item Details | |
Title | Special repairs and improvements to Sub Jail Superintendents Quarters Mahe |
Tender Value in ₹ | 3,54,617 |
Contract Type | Rate Contract |
Location | Work at Mahe |
Product Category | Civil Works |
Bid Validity(Days) | 90 |
Sub category | NA |
Period Of Work(Days) | 45 |
Critical Dates | |
Published Date | 10-06-2021 17:00 |
Document Download / Sale Start Date | 10-06-2021 17:30 |
Clarification Start Date | NA |
Bid Submission Start Date | 10-06-2021 18:00 |
Bid Opening Date | 22-06-2021 10:30 |
Document Download / Sale End Date | 21-06-2021 18:55 |
Clarification End Date | NA |
Bid Submission End Date | 21-06-2021 18:55 |
Tender Inviting Authority | |
Name | The Executive Engineer, PWD, Mahe |
Address | Public Works Department, Mahe. |
Special repairs and improvements to Sub Jail Superintendents Quarters Mahe
PUDUCHERRY TENDER