General Details | |
Tender Number | KPWD/2020-21/BD/WORK_INDENT136556 |
Tender Title | Maintenance Judges Quarters No.1 to 5 in Hosapete town under 2216-(Non-Plan)-Maintenance of Residential Buildings |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | ONE_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
Maintenance Judges Quarters No.1 to 5 in Hosapete town under 2216-(Non-Plan)-Maintenance of Residential Buildings | 1318520.01 |
Tender Amount Details | |
Estimated Contract Value | 1318520.01 |
Amount of Earnest Money Deposit (INR) | 0 |
Tender Processing Fee | 500 |
Tender Schedule / Dates | |
NIT Published Date | 16/03/2021 11:59:27 |
Last Date & Time for Tender Queries/Clarifications | 20/03/2021 12:00:00 |
Last Date & Time for receipt of tenders | 23/03/2021 16:00:00 |
Date & Time for Opening of Financial Bid | 24/03/2021 16:30:00 |
Maintenance Judges Quarters No.1 to 5 in Hosapete town
KARNATAKA TENDER