1.1K
| General Details | |
| Tender Number | KPWD/2020-21/BD/WORK_INDENT135006 |
| Tender Title | Construction of sports complex at Kalghatagi taluka of Dharwad District. |
| Tender Category | WORKS |
| Type of Quotation | ITEM_WISE |
| Tender Evaluation Type | TWO_COVER |
| Department | Karnataka Public Works Department |
| Bid Validity Period | 90 |
| Name of the work | Estimate value |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(Ground floor) | 20983171.48 |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(First floor) | 9440860.44 |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(Water supply & Sanitary works) | 742641.29 |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(Electrical works) | 2309411.5 |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(Sinking of Borewell) | 676221.22 |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(GeM Item) | 7374376 |
| Construction of sports complex at Kalghatagi taluka of Dharwad District.(for volleyball & basket ball court) | 1407390.75 |
| Tender Amount Details | |
| Estimated Contract Value | 42934072.68 |
| Amount of Earnest Money Deposit (INR) | 0 |
| Tender Processing Fee | 5000 |
| Tender Schedule / Dates | |
| NIT Published Date | 21-05-2021 13:10 |
| Last Date & Time for Tender Queries/Clarifications | 05-06-2021 16:30 |
| Last Date & Time for receipt of tenders | 07-06-2021 17:30 |
| Date & Time for Opening of Technical Bid | 08-06-2021 17:31 |



