General Details | |
Tender Number | KPWD/2019-20/BG/WORK_INDENT106520 |
Tender Title | CONSTRUCTION OF R.C.C.BRIDGE KM.19.00 ON NAVALGUND NALAVADI ROAD IN NAVALGUND TALUKA OF DHARWAD DISTRICT. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works, Ports & Inland Water Transport Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
CONSTRUCTION OF R.C.C.BRIDGE KM.19.00 ON NAVALGUND NALAVADI ROAD IN NAVALGUND TALUKA OF DHARWAD DISTRICT. | 4399876.63 |
Tender Amount Details | |
Estimated Contract Value | 4399876.63 |
Amount of Earnest Money Deposit (INR) | 88000 |
EMD e-payment | 50000 |
EMD Bank Guarantee | 38000 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 1100 |
Tender Schedule / Dates | |
NIT Published Date | 30-06-2020 12:25 |
Last Date & Time for Tender Queries/Clarifications | 10-07-2020 16:00 |
Last Date & Time for receipt of tenders | 15-07-2020 16:00 |
Date & Time for Opening of Financial Bid | 16-07-2020 16:30 |
Construction of R.C.C Bridge KM 19.00 on Navalgund Nalavadi road
KARNATAKA TENDER