781
| General Details | |
| Tender Number | KPWD/2020-21/BD/WORK_INDENT134256 |
| Tender Title | Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan |
| Tender Category | WORKS |
| Type of Quotation | ITEM_WISE |
| Tender Evaluation Type | TWO_COVER |
| Department | Karnataka Public Works Department |
| Bid Validity Period | 90 |
| Name of the work | Estimate value |
| Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan(Civil ) | 9740521.73 |
| Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan (sinking Borewell) | 162518 |
| Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan(water supply and Sanitary works) | 307294.58 |
| Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan (Electrification work) | 2062252.84 |
| Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan(Infrastructure Improvement) | 1604850.53 |
| Construction of District Hopcoms modern sales shop and fruit storage cente building in Hassan(Rain water Harvesting) | 461027.5 |
| Tender Amount Details | |
| Estimated Contract Value | 14338465.18 |
| Amount of Earnest Money Deposit (INR) | 216000 |
| EMD e-payment | 100000 |
| EMD Bank Guarantee | 116000 |
| Validity of BG in days from last day of bid submission | 135 |
| Tender Processing Fee | 3590 |
| Tender Schedule / Dates | |
| NIT Published Date | 22-04-2021 11:08 |
| Last Date & Time for Tender Queries/Clarifications | 05-05-2021 17:30 |
| Last Date & Time for receipt of tenders | 06-05-2021 16:00 |
| Date & Time for Opening of Technical Bid | 07-05-2021 16:30 |



