General Details | |
Tender Number | KPWD/2019-20/BD/WORK_INDENT119857 |
Tender Title | CONSTRUCTION OF BOMMAGONDESHWARA SAMUDAYA BHAVAN AT BIDAR. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works, Ports & Inland Water Transport Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
CONSTRUCTION OF BOMMAGONDESHWARA SAMUDAYA BHAVAN AT BIDAR. (BASEMENT FLOOR) | 14117959.33 |
BORE WELL & PUMPING MACHINERY (2 NO) | 352284 |
CONSTRUCTION OF BOMMAGONDESHWARA SAMUDAYA BHAVAN AT BIDAR. (GROUND FLOOR) | 8767548.24 |
CONSTRUCTION OF BOMMAGONDESHWARA SAMUDAYA BHAVAN AT BIDAR. (FIRST FLOOR) | 9241762.17 |
CONSTRUCTION OF BOMMAGONDESHWARA SAMUDAYA BHAVAN AT BIDAR. (WATER SUPPLY & SANITATION) | 1146086.45 |
ELECTRIFICATION WORK | 6239209.7 |
COMPOUND WALL | 1527227.92 |
CC PAVEMENT | 2726304.54 |
Tender Amount Details | |
Estimated Contract Value | 44118382.35 |
Amount of Earnest Money Deposit (INR) | 661776 |
EMD e-payment | 100000 |
EMD Bank Guarantee | 561776 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 5000 |
Tender Schedule / Dates | |
NIT Published Date | 24-06-2020 13:00 |
Last Date & Time for Tender Queries/Clarifications | 27-07-2020 17:00 |
Last Date & Time for receipt of tenders | 28-07-2020 16:00 |
Date & Time for Opening of Technical Bid | 29-07-2020 16:30 |
Construction of Bommagondeshwara samudaya Bhavan at Bidar
KARNATAKA TENDER