General Details | |
Tender Number | KPWD/2020-21/BG/WORK_INDENT135630 |
Tender Title | Repairs to Bridge at km 6.72 on Lambapura Itagi road in Siddapur Taluka of U.K. Dist. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
Repairs to Bridge at km 6.72 on Lambapura Itagi road in Siddapur Taluka of U.K. Dist. | 5088898.84 |
Tender Amount Details | |
Estimated Contract Value | 5088898.84 |
Amount of Earnest Money Deposit (INR) | 0 |
Tender Processing Fee | 1280 |
Tender Schedule / Dates | |
NIT Published Date | 1/3/2021 13:46 |
Last Date & Time for Tender Queries/Clarifications | 8/3/2021 16:00 |
Last Date & Time for receipt of tenders | 9/3/2021 16:00 |
Date & Time for Opening of Technical Bid | 10/3/2021 16:30 |
Repairs to Bridge at km 6.72 on Lambapura Itagi road in Siddapur
KARNATAKA TENDER