Basic Details | |
Organisation Chain | National Highways Authority of India||RO-Delhi – NHAI||CMU Mathura – NHAI |
Tender Reference Number | NHAI/CMU/MTR/OnM BEH/2021 |
Tender ID | 2021_NHAI_69034_1 |
Tender Type | Open Tender |
EMD Amount in ₹ | 5,36,000 |
Work Item Details | |
Title | Operation and Maintenance of 6-lane Badarpur Elevated Highway |
Work Description | Operation and Maintenance of 6-lane Badarpur Elevated Highway (including service roads ramps approaches PUPs and Parks) on Delhi-Agra section of NH2 from Km 16pt100 to Km20pt500 in the State of Delhi and Haryana |
Tender Value in ₹ | 2,52,70,888 |
Contract Type | Tender |
Location | Badarpur in Delhi and Sarai in Haryana |
Product Category | Civil Works – Roads |
Bid Validity(Days) | 120 |
Sub category | NA |
Period Of Work(Days) | 365 |
Critical Dates | |
Published Date | 2/4/2021 11:00 |
Document Download / Sale Start Date | 2/4/2021 11:00 |
Clarification Start Date | NA |
Bid Submission Start Date | 2/19/2021 9:00 |
Bid Opening Date | 3/5/2021 11:30 |
Document Download / Sale End Date | 3/4/2021 11:00 |
Clarification End Date | NA |
Bid Submission End Date | 3/4/2021 11:00 |
Tender Inviting Authority | |
Name | Project Director CMU Mathura NHAI |
Address | Plot No 8 Near Toll Plaza Building Sarai Faridabad 121003 |
Operation and Maintenance of 6-lane Badarpur Elevated Highway
NHAI TENDER