Continuing with the robust toll collection growth in the second month of the Q2FY25, i.e., August 2024, the IRB Infrastructure Developers Ltd and IRB Infrastructure Trust have reported collective Y-o-Y toll revenue growth of 20% in the month under review, i.e., Rs. 503 Crs in August 2024 as against Rs.417 Crs in August 2023.
Commenting on the occasion, Shri Amitabh Murarka, Deputy Chief Executive Officer of IRB Infrastructure Developers Limited said, “Despite the extreme weather conditions experienced across some of our projects this season, we have observed robust Y-o-Y growth in toll collection within our asset portfolio. We expect this positive momentum to continue and strengthen with the approaching festive season in the coming months.”
The toll collection details Project and SPV wise are as follows:
Sr. No | Company Name | August 2024(Rs. In Mn) | August 2023 (Rs. in Mn) | Relationship with Entities |
1 | IRB MP Expressway Pvt Limited(Mumbai Pune Expressway & Old Mumbai Pune Highway NH4) | 1,421 | 1,411 | Wholly – owned Subsidiaries |
2 | IRB Ahmedabad Vadodara Super Express Tollway Pvt. Limited(Ahmedabad Vadodara Expressway NE1 & Highway NH48) | 575 | 567 | |
3 | CG Tollway Limited(Chittorgarh to Gulabpura NH79) | 292 | 310 | Joint-VenturesEntities under the IRB Infrastructure Trust (Private InvIT) |
4 | Udaipur Tollway Limited(Udaipur to Shamlaji NH48) | 239 | 239 | |
5 | Palsit Dankuni Tollway Private Limited(Palsit to Dankuni NH19) | 125 | 139 | |
6 | AE Tollway Limited(Agra to Etawah NH19) | 188 | 185 | |
7 | Yedeshi Aurangabad Tollway Limited(Yedeshi to Aurangabad NH211) | 192 | 214 | |
8 | IRB Hapur Moradabad Tollway Limited(Hapur to Moradabad NH 9) | 223 | 190 | |
9 | Kaithal Tollway Limited(Kaithal to Rajasthan Border NH152/65) | 109 | 122 | |
10 | Kishangarh Gulabpura Tollway Limited(Kishangarh to Gulabpura NH79A & NH79) | 182 | 201 | |
11 | IRB Westcoast Tollway Limited(Karwar to Kundapura NH66) | 100 | 105 | |
12 | Solapur Yedeshi Tollway Limited(Solapur to Yedeshi NH211) | 96 | 106 | |
13 | IRB Golconda Expressway Private Limited(Hyderabad Outer Roing Road) | 687 | 382 | |
14 | Samakhiyali Tollway Private Limited(Samakhiyali to Santalpur NH27) | 94 | – | |
15 | IRB Lalitpur Tollway Private Limited(Lalitpur Lakhnadon NH44 – TOT 12) | 343 | – | |
16 | IRB Kota Tollway Private Limited(Kota Bypass – TOT 13) | 60 | – | |
17 | IRB Gwalior Tollway Private Limited(Jhansi Gwalior NH44 – TOT 13) | 100 | – | |
Total | 5,026 | 4,172 |
About IRB Infrastructure Developers Ltd:
IRB Infrastructure Developers Ltd (IRB) is India’s first Integrated Multi-National Transport Infrastructure Developer in Roads & Highways segment. The Company has acquired ISO Certification in Quality (ISO 9001); Environment Management (ISO 14001), Occupational Health and Safety (ISO 45001) and IT Security (ISO 27001) from the ISOQAR, United Kingdom.
As the largest integrated private toll roads and highways infrastructure developer in India, IRB has an asset base of approx. Rs.80,000 Crs. in 12 States across the parent company and two InvITs.
The Company has strong track record of constructing, tolling, operating, and maintaining around 18,500 lane Kms pan India in its existence of more than 25 years in India; of which 15,500 Lane Kms are under operations at present. The group commands a market share of around 38% in the TOT space. It also comprises 12% share in India’s North South highway connectivity.
After successfully completing 13 Concessions and handing over them to the nodal agencies, at present, IRB Group’s project portfolio (including Private and Public InvIT) has now 26 road projects that include 18 BOT, 4 TOT, and 4 HAM projects.