1.3K
| General Details | |
| Tender Number | DMA/2020-21/BD/WORK_INDENT111460 |
| Tender Title | Construction of TMC office Building in Bommasandra TMC Limit. |
| Tender Category | WORKS |
| Type of Quotation | ITEM_WISE |
| Tender Evaluation Type | TWO_COVER |
| Department | Directorate of Municipal Administration |
| Bid Validity Period | 180 |
| Name of the work | Estimate value |
| Construction of TMC office Building in Bommasandra TMC Limit – Basement Floor | 9849065.77 |
| Construction of TMC office Building in Bommasandra TMC Limit – Ground Floor | 4799627.22 |
| Construction of TMC office Building in Bommasandra TMC Limit – First Floor | 4976094.08 |
| Construction of TMC office Building in Bommasandra TMC Limit – water supply and sanitary works | 931173.35 |
| Construction of TMC office Building in Bommasandra TMC Limit – Electrical works | 1697967.84 |
| Tender Amount Details | |
| Estimated Contract Value | 22253928.26 |
| Amount of Earnest Money Deposit (INR) | 0 |
| Tender Processing Fee | 5000 |
| Tender Schedule / Dates | |
| NIT Published Date | 06-04-2021 10:53 |
| Last Date & Time for Tender Queries/Clarifications | 12-04-2021 11:00 |
| Last Date & Time for receipt of tenders | 04-05-2021 16:00 |
| Date & Time for Opening of Technical Bid | 05-05-2021 16:30 |



