General Details | |
Tender Number | KPWD/2020-21/BG/WORK_INDENT135884 |
Tender Title | Construction of Foot Bridge Kodani Magod Kodlagadde School River in Honavar Tq. UK Dist. During 2020-21 |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | ONE_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
Construction of Foot Bridge Kodani Magod Kodlagadde School River in Honavar Tq. UK Dist. During 2020-21 | 2437465.9 |
Tender Amount Details | |
Estimated Contract Value | 2437465.9 |
Amount of Earnest Money Deposit (INR) | 0 |
Tender Processing Fee | 610 |
Tender Schedule / Dates | |
NIT Published Date | 1/3/2021 13:49 |
Last Date & Time for Tender Queries/Clarifications | 9/3/2021 16:30 |
Last Date & Time for receipt of tenders | 10/3/2021 16:30 |
Date & Time for Opening of Financial Bid | 12/3/2021 17:00 |
Construction of Foot Bridge Kodani Magod Kodlagadde School River
KARNATAKA TENDER