General Details | |
Tender Number | KPWD/2020-21/BD/WORK_INDENT127932 |
Tender Title | Construction of First Grade Degree College at Managuli, Tq: B.Bagewadi, Dist:Vijayapur ( First Floor) (Under 8443 Deposit Contribution for the year 2020-21) |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
Construction of First Grade Degree College at Managuli, Tq: B.Bagewadi, Dist:Vijayapur ( First Floor) (Under 8443 Deposit Contribution for the year 2020-21) | 7794499.24 |
Sub-Estimate Water Supply and Sanitation | 363676.72 |
Sub-Estimate Construction of Approach road | 305386.88 |
Sub-Estimate for Electrification | 382100.4 |
Tender Amount Details | |
Estimated Contract Value | 8845663.24 |
Amount of Earnest Money Deposit (INR) | 177000 |
EMD e-payment | 50000 |
EMD Bank Guarantee | 127000 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 2220 |
Tender Schedule / Dates | |
NIT Published Date | 19/12/2020 15:25:14 |
Last Date & Time for Tender Queries/Clarifications | 24/12/2020 11:00:00 |
Last Date & Time for receipt of tenders | 28/12/2020 16:30:00 |
Date & Time for Opening of Technical Bid | 29/12/2020 16:31:00 |
Construction of First Grade Degree College at Managuli, Taluk
KARNATAKA TENDER