General Details | |
Tender Number | DOC/2021-22/BD/WORK_INDENT439 |
Tender Title | PROPOSED CONSTRUCTION OF COMMERCIAL BUILDING FOR MANDARTHI SERVICE CO-OPERATIVE SOCIETY MANDARTHI AT MANDARTHI, UDUPI DISTRICT. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Department of Cooperation |
Bid Validity Period | 90 |
Name of the work | Estimate value |
GROUND FLOOR | 6947163.07 |
FIRST FLOOR | 8134116.86 |
SECOND FLOOR | 6887734.64 |
ELECTRICAL CHARGE | 1745236.9 |
PLUMBING CHARGE | 596502.29 |
Tender Amount Details | |
Estimated Contract Value | 24310753.76 |
Amount of Earnest Money Deposit (INR) | |
Tender Processing Fee | 5000 |
Tender Schedule / Dates | |
NIT Published Date | 03-07-2021 17:29 |
Last Date & Time for Tender Queries/Clarifications | 31-07-2021 16:00 |
Last Date & Time for receipt of tenders | 03-08-2021 17:30 |
Date & Time for Opening of Technical Bid | 05-08-2021 10:00 |
Construction of commercial building for mandarthi service Co operative society
KARNATAKA TENDER