General Details | |
Tender Number | KPWD/2020-21/BG/WORK_INDENT130195 |
Tender Title | Construction of Bridge on Totadayallapur Byepass to Devagiri-Yallapur |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
Construction of Bridge on Totadayallapur Byepass to Devagiri-Yallapur Bye pass road in km 1.50 of Haveri taluka Haveri District. (For Bridge) | 11458118.02 |
Construction of Bridge on Totadayallapur Byepass to Devagiri-Yallapur Bye pass road in km 1.50 of Haveri taluka Haveri District. (For Approach road) | 5848052.33 |
Tender Amount Details | |
Estimated Contract Value | 17306170.35 |
Amount of Earnest Money Deposit (INR) | 259600 |
EMD e-payment | 100000 |
EMD Bank Guarantee | 159600 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 4330 |
Tender Schedule / Dates | |
NIT Published Date | 1/1/2021 13:31 |
Last Date & Time for Tender Queries/Clarifications | |
Last Date & Time for receipt of tenders | 15/01/2021 16:00:00 |
Date & Time for Opening of Technical Bid | 16/01/2021 16:30:00 |
Construction of Bridge on Totadayallapur Byepass to Devagiri-Yallapur
KARNATAKA TENDER