General Details | |
Tender Number | KSDB/2020-21/BD/WORK_INDENT2803 |
Tender Title | Construction of 1226 Houses including infrastructure works at Slums of Chitradurga City under PMAY(U)-HFA Scheme. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Slum Development Board |
Bid Validity Period | 90 |
Name of the Work | Estimate Value |
Construction of 1226 Houses including infrastructure works at Slums of Chitradurga City under PMAY(U)-HFA Scheme. | 774659861.5 |
Tender Amount Details | |
Estimated Contract Value | 774659861.5 |
Amount of Earnest Money Deposit (INR) | 7746000 |
EMD e-payment | 100000 |
EMD Bank Guarantee | 7646000 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 7500 |
Tender Schedule / Dates | |
NIT Published Date | 6/8/2020 17:56 |
Last Date & Time for Tender Queries/Clarifications | 18/08/2020 11:00:00 |
Last Date & Time for receipt of tenders | 24/08/2020 17:00:00 |
Date & Time for Opening of Technical Bid | 26/08/2020 11:00:00 |
Construction of 1226 Houses including infrastructure works at Slums of Chitradurga City
KARNATAKA TENDER