1.3K
| General Details | |
| Tender Number | KPWD/2020-21/BD/WORK_INDENT136735 |
| Tender Title | CONSTRUCTION OF MULTIPURPOSE INDOOR STADIUM AT DISTRICT STADIUM PREMISE, CHIKMAGLUR TOWN & TALUK, CHIKMAGLUR DISTRICT |
| Tender Category | WORKS |
| Type of Quotation | ITEM_WISE |
| Tender Evaluation Type | ONE_COVER |
| Department | Karnataka Public Works Department |
| Bid Validity Period | 90 |
| Name of the work | Estimate value |
| CONSTRUCTION OF MULTIPURPOSE INDOOR STADIUM AT DISTRICT STADIUM PREMISE, CHIKMAGLUR TOWN & TALUK, CHIKMAGLUR DISTRICT(Ground floor) | 23084418.1 |
| CONSTRUCTION OF MULTIPURPOSE INDOOR STADIUM AT DISTRICT STADIUM PREMISE, CHIKMAGLUR TOWN & TALUK, CHIKMAGLUR DISTRICT(First floor) | 13180659.31 |
| CONSTRUCTION OF MULTIPURPOSE INDOOR STADIUM AT DISTRICT STADIUM PREMISE, CHIKMAGLUR TOWN & TALUK, CHIKMAGLUR DISTRICT(tarrace floor) | 1204944.54 |
| CONSTRUCTION OF MULTIPURPOSE INDOOR STADIUM AT DISTRICT STADIUM PREMISE, CHIKMAGLUR TOWN & TALUK, CHIKMAGLUR DISTRICT(Plumbing work) | 738354.34 |
| CONSTRUCTION OF MULTIPURPOSE INDOOR STADIUM AT DISTRICT STADIUM PREMISE, CHIKMAGLUR TOWN & TALUK, CHIKMAGLUR DISTRICT(Plumbing work first floor) | 236621.88 |
| Tender Amount Details | |
| Estimated Contract Value | 38444998.17 |
| Amount of Minimum Variable Earnest Money Deposit (INR) | 577000 |
| EMD e-payment | 100000 |
| EMD Bank Guarantee | 477000 |
| Validity of BG in days from last day of bid submission | 135 |
| Tender Processing Fee | 5000 |
| Tender Schedule / Dates | |
| NIT Published Date | 17-04-2021 16:35 |
| Last Date & Time for Tender Queries/Clarifications | 29-04-2021 17:30 |
| Last Date & Time for receipt of tenders | 05-05-2021 16:00 |
| Date & Time for Opening of Technical Bid | 06-05-2021 16:15 |



