Basic Details | |
Organisation Chain | PWD||Chief Engineer (Roads and Bridges)||SE Roads (N)||EE Roads (MNJ) |
Tender Reference Number | D4/TN/06/2019-20 Dated 04/06/2019 |
Tender ID | 2019_PWD_280437_1 |
Tender Type | Open Tender |
Tender Fee Details | |
Tender Fee in ₹ | 3,260 |
Fee Payable To | online |
Tender Fee Exemption Allowed | Yes |
Fee Payable At | online |
Work Item Details | |
Title | SLTF 2018-19-Flood Damage-Improvements to punnakkad junction between Km 75/800 to 76/100 in Perumbilavu-Nilambur road in Wandoor LAC |
Work Description | SLTF 2018-19-Flood Damage-Improvements to punnakkad junction between Km 75/800 to 76/100 in Perumbilavu-Nilambur road in Wandoor LAC |
Pre Qualification | Please refer Tender documents. |
Independent External Monitor | NA |
Tender Value in ₹ | 24,19,798 |
Product Category | Civil Works – Roads |
Location | punnakkad |
Period Of Work(Days) | 90 |
Critical Dates | |
Published Date | 6/4/2019 18:00 |
Document Download / Sale Start Date | 6/4/2019 18:00 |
Clarification Start Date | NA |
Bid Submission Start Date | 6/4/2019 18:00 |
Bid Opening Date | 6/17/2019 16:00 |
Document Download / Sale End Date | 6/13/2019 18:00 |
Clarification End Date | NA |
Bid Submission End Date | 6/13/2019 18:00 |
Tender Inviting Authority | |
Name | Executive Engineer |
Address | Executive Engineer PWD Roads Division Manjeri |
Improvements to punnakkad junction in Perumbilavu-Nilambur road
KERALA TENDER