General Details | |
Tender Number | DMA/2018-19/BD/WORK_INDENT86411 |
Tender Title | Construction of 1493 (G+1) Houses Under PMAY-HFA (Affordable Housing Partnership) In Vijayapur City, In Vijaypur District, Karnataka State. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Directorate of Municipal Administration |
Bid Validity Period | 180 |
Tender Schedule / Dates | |
NIT Published Date | 21-06-2019 19:00 |
Last Date & Time for Tender Queries/Clarifications | 10-08-2019 11:00 |
Last Date & Time for receipt of tenders | 28-08-2019 16:00 |
Date & Time for Opening of Technical Bid | 29-08-2019 16:30 |
Name of the Work | Estimate Value |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Ground Floor+First Floor) | 617057080.2 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Intenal Water Supply and Sanitory) | 29558115.53 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Internal Electrification) | 23233394.15 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Asphalt road) | 7288585.59 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Open Drain) | 9368906 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (RCC Drain and Culvert) | 1445060.02 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Extenal Water Supply) | 6723918.2 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (Shaft type of over head Tank on 15M Stagging in Layout) | 7953747.14 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (UGD) | 11679878.98 |
Construction of Residential Building Under Pradhan Mantri Awas Yojana at Vijaypur (External Electrification) | 9058020.4 |
Tender Amount Details | |
Estimated Contract Value | 723366706.2 |
Amount of Earnest Money Deposit (INR) | 7233667 |
EMD e-payment | 100000 |
EMD Bank Guarantee | 7133667 |
Validity of BG in days from last day of bid submission | 365 |
Tender Processing Fee | 7500 |
Construction Under PMAY-HFA
KARNATAKA TENDER