General Details | |
Tender Number | DMA/2019-20/BD/WORK_INDENT87972 |
Tender Title | Construction of samudhaya bhavan at sector no 34 wno 26 continuation |
Tender Category | WORKS |
Type of Quotation | Item_wise |
Tender Evaluation Type | ONE_COVER |
Department | Directorate of Municipal Administration |
Bid Validity Period | 90 |
Tender Schedule / Dates | |
NIT Published Date | 25/06/2019 11:22:19 |
Last Date & Time for Tender Queries/Clarifications | 15/07/2019 16:30:00 |
Last Date & Time for receipt of tenders | 15/07/2019 16:30:00 |
Date & Time for Opening of Financial Bid | 17/07/2019 11:30:00 |
Name of the Work | Estimate Value |
Contruction of samudhaya bhavan at sector no 34 wno 26 continuation | 1062869.24 |
Tender Amount Details | |
Estimated Contract Value | 1200000 |
Amount of Earnest Money Deposit (INR) | 30000 |
Tender Processing Fee | 500 |
Construction of samudhaya bhavan at sector no 34 wno 26 continuation
KARNATAKA TENDER