General Details | |
Tender Number | UDD/2019-20/BD/WORK_INDENT920 |
Tender Title | Construction of Multi Utility Building at Hosur Circle, including Operation and Maintenance for five years |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Urban Development Department |
Bid Validity Period | 90 |
Tender Schedule / Dates | |
NIT Published Date | 8/11/2019 18:08 |
Last Date & Time for Tender Queries/Clarifications | 13/11/2019 10:30:00 |
Last Date & Time for receipt of tenders | 25/11/2019 16:00:00 |
Date & Time for Opening of Technical Bid | 27/11/2019 16:30:00 |
Name of the Work | Estimate Value |
Construction of Multi Utility Building at Hosur Circle, including Operation and Maintenance for five years | 280177748.1 |
Tender Amount Details | |
Estimated Contract Value | 350000000 |
Amount of Earnest Money Deposit (INR) | 2810000 |
Tender Processing Fee | 7500 |
Construction of Multi Utility Building at Hosur Circle
KARNATAKA TENDER