General Details | |
Tender Number | KPWD/2019-20/BD/WORK_INDENT115327 |
Tender Title | Construction of Indoor Stadium at Kanakadas Badavane in Vijayapur City in Vijayapur District(under 8443-Deposited work) |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 180 |
Tender Schedule / Dates | |
NIT Published Date | 5/2/2020 11:14 |
Last Date & Time for Tender Queries/Clarifications | 7/2/2020 11:00 |
Last Date & Time for receipt of tenders | 15/02/2020 16:30:00 |
Date & Time for Opening of Technical Bid | 17/02/2020 11:00:00 |
Name of the Work | Estimate Value |
Construction of Indoor stadium at Vijayapur | 11356342.83 |
Proposed Construction of Indoor Stadium at Kanakadas Badavane in Vijayapur City (1st lift) | 1520135.43 |
Proposed Construction of Indoor Stadium at Kanakadas Badavane in Vijayapur City (2nd lift) | 4141484.6 |
Proposed Construction of Indoor Stadium at Kanakadas Badavane in Vijayapur City( Water Supply & Sanitary) | 377759.19 |
Proposed Construction of Indoor Stadium at Kanakadas Badavane in Vijayapur City( Electrical Installation for RCC portion of Building ) | 444657.8 |
Tender Amount Details | |
Estimated Contract Value | 17840379.85 |
Amount of Earnest Money Deposit (INR) | 268000 |
EMD e-payment | 100000 |
EMD Bank Guarantee | 168000 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 4470 |
Construction of Indoor Stadium at Kanakadas Badavane in Vijayapur
KARNATAKA TENDER