General Details | |
Tender Number | KPWD/2018-19/BG/WORK_INDENT100792 |
Tender Title | Construction Of Bridge at Km.1.70 on road from Sandur-Siruguppa road cross (SH-49) to Yandamarigunda-Talawaragatta Road (Hampi-Vijaya Vittala Temple Road) across Turta canal in Hosapete taluk |
Tender Category | WORKS |
Type of Quotation | Item_Wise |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Tender Schedule / Dates | |
NIT Published Date | 05-07-2019 12:16 |
Last Date & Time for Tender Queries/Clarifications | 20-07-2019 12:00 |
Last Date & Time for receipt of tenders | 23-07-2019 16:00 |
Date & Time for Opening of Technical Bid | 24-07-2019 16:30 |
Name of the Work | Estimate Value |
Construction Of Bridge at Km. 1.70 Of Sandur-Siruguppa Road (SH-49) Cross to Yandamarigunda to Talawar Gatta Road (Hampi Vijaya Vittal Temple Road) for Turta Canal in Hosapete Tq, Ballari Dist (RCC Deck Slab Bridge) | 6383193.84 |
Construction Of Bridge at Km. 1.70 Of Sandur-Siruguppa Road (SH-49) Cross to Yandamarigunda to Talawar Gatta Road (Hampi Vijaya Vittal Temple Road) for Turta Canal in Hosapete Tq, Ballari Dist (Approach Road) | 3925955.39 |
Construction Of Bridge at 1.70 to Turta Canal On Sandur-Siruguppa Road (SH-49) Cross to Yandamarigunda to Talawar Gatta Road (Hampi Vijaya Vittal Temple Road) in Hosapete Tq, Ballari Dist (Diversion Road) | 552864.02 |
Tender Amount Details | |
Estimated Contract Value | 10862013.25 |
Amount of Earnest Money Deposit (INR) | 200000 |
Tender Processing Fee | 2720 |
Contact Information | |
Contact Person Name : | Executive Engineer |
Office Telephone Number : | 91-8392-266123 |
Construction of Bridge across Turta canal
KARNATAKA TENDER