General Details | |
Tender Number | KPWD/2019-20/BD/WORK_INDENT117529 |
Tender Title | Construction of Bar Association Building at Parvathinagar, Bellary, under 4059 (Plan) Administration of Justice. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | TWO_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Tender Schedule / Dates | |
NIT Published Date | 17/02/2020 12:20:45 |
Last Date & Time for Tender Queries/Clarifications | 13/03/2020 12:00:00 |
Last Date & Time for receipt of tenders | 26/03/2020 16:00:00 |
Date & Time for Opening of Technical Bid | 27/03/2020 16:30:00 |
Name of the Work | Estimate Value |
GROUND FLOOR | 29498436 |
FIRST FLOOR | 15957713.15 |
SECOND FLOOR | 11656846.25 |
TERRACE FLOOR | 3400937.62 |
INTERNAL ELECTRIFICATION | 4910021.3 |
C C TV | 1334960.83 |
NETWORKING SYSTEM | 533185.65 |
UPS SYSTEM | 674250 |
DUCTABLE AC WORKS (FIRST FLOOR CONFERENCE HALL ONLY) | 2655939.19 |
LIFT WORK | 2949920 |
INTERNAL ROADS | 5249676.63 |
SULABH SOUCHALAYA | 1390180.17 |
WATER SUPPLY AND SANITATION FOR SULABHA SOUCHALAYA | 400605.96 |
Providing Electrification to CONSTRUCTION OF BAR ASSOCIATION BUILDING AT PARVATHI NAGAR BALLARI | 86519.49 |
WATER AND SANITATION FOR BAR ASSOCIATION BUILDING | 1431764.06 |
Tender Amount Details | |
Estimated Contract Value | 82130957.03 |
Amount of Minimum Variable Earnest Money Deposit (INR) | 1232000 |
EMD e-payment | 100000 |
EMD Bank Guarantee | 1132000 |
Validity of BG in days from last day of bid submission | 135 |
Tender Processing Fee | 5000 |
Construction of Bar Association Building at Parvathinagar, Bellary
KARNATAKA TENDER