Basic Details | |
Organisation Chain | Irrigation Department||CE(I and A)||Dir. IND,KLM |
Tender Reference Number | 11/DIR/INDT/2019-20 |
Tender ID | 2019_Irrig_301947_2 |
Tender Type | Open Tender |
EMD Amount | 50,000 |
Work Item Details | |
Title | Construction of a Steel Foot Bridge across Badagara Mahe Canal at Pothimadathil thazha |
Tender Value | 98,06,481 |
Contract Type | Tender |
Location | Across Badagara Mahe Canal |
Product Category | Civil Works – Canal |
Bid Validity(Days) | 60 |
Sub category | NA |
Period Of Work(Days) | 365 |
Critical Dates | |
Published Date | 10/21/2019 18:00 |
Document Download / Sale Start Date | 10/21/2019 18:00 |
Clarification Start Date | NA |
Bid Submission Start Date | 10/21/2019 18:00 |
Bid Opening Date | 11/12/2019 11:30 |
Document Download / Sale End Date | 11/6/2019 17:00 |
Clarification End Date | NA |
Bid Submission End Date | 11/6/2019 17:00 |
Tender Inviting Authority | |
Name | Director |
Address | Inland Navigation Directorate, Asramam, Kollam-2 |
Construction of a Steel Foot Bridge across Badagara Mahe Canal
KERALA TENDER