General Details | |
Tender Number | RCUB/2020-21/BD/WORK_INDENT21 |
Tender Title | Construction of Ground, First & Second Floor Sangolli Rayanna First Grade College for Rani Channamma University, Belagavi (Phase-2) |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | ONE_COVER |
Department | Rani Chenamma University, Belgavi |
Bid Validity Period | 90 |
Tender Schedule / Dates | |
NIT Published Date | 26/05/2020 16:00:35 |
Last Date & Time for Tender Queries/Clarifications | 19/06/2020 11:00:00 |
Last Date & Time for receipt of tenders | 24/06/2020 16:00:00 |
Date & Time for Opening of Technical Bid | 26/06/2020 11:00:00 |
Name of the Work | Estimate Value |
Construction of Ground, First & Second Floor Sangolli Rayanna First Grade College for Rani Channamma University, Belagavi (Phase-2) | 40001536.55 |
Electrical Works | 600685.12 |
WATER SUPPLY AND DRAINAGE WORKS | 1512106.67 |
First Floor | 13924937.1 |
Terrace Floor | 17994411.18 |
Electrical Estimate | 1472900 |
UNDER GROUND SUMP TANK 100000 LITERS CAPACITY | 820606.3 |
ESTIMATE FOR WATER SUPPLY AND DRAINAGE WORKS ( FIRST FLOOR) | 699634.4 |
Electrical Sub estimate second floor | 408084 |
ESTIMATE FOR WATER SUPPLY AND DRAINAGE WORKS ( SECOND FLOOR) | 162252.75 |
Second Floor | 6692854.73 |
Bore Well | 278567.14 |
Rain Water Recharge Pit | 79966.92 |
Tender Amount Details | |
Estimated Contract Value | 84648542.86 |
Amount of Earnest Money Deposit (INR) | 1269800 |
Tender Processing Fee | 5000 |
Constn of Ground, 1st & 2nd Floor Sangolli Rayanna First Grade College
KARNATAKA TENDER